TOP 95. Highest rated beer 1983-2011. Sort order: 1: mean rating, 2: brewery. Beerclub Vörtstyrkan.

No. Beer name Brewery name Country vol% mean no. /date/part
1 Tripel Abdij der Trappisten Westmalle B 9,0 5,00 67/870618/4
1 Herr Frederiksen (port wine barrels) Amager DK 11,0 5,00 602/100508/4
1 Herr Frederiksen Væsel Brunch Imperial Stout Amager DK 10,7 5,00 622/110528/4
1 Black Chocolate Stout Brooklyn USA 10,0 5,00 617/110201/6
1 3413 Brøckhouse DK 13,0 5,00 602/100508/4
1 Elephant  Carlsberg DK 7,1 5,00 29/841008/5
1 Hoegaarden Grand Cru Tripel  De Kluis B 8,7 5,00 129/900815/6
1 Duvel  Moortgat B 8,5 5,00 129/900815/6
1 Old Stock Ale North Coast USA 13,3 5,00 516/060704/4
1 Valvikens Vinterporter Nynäshamns Ångbryggeri S 8,0 5,00 614/101228/4
1 Imperial Russian Stout 2008 Stone USA 10,8 5,00 579/090421/4
12 Djævlebryg Pride of Nekron Herslev DK 10,5 4,88 602/100508/4
13 Cuvée Antwerpen 1993  De Koninck B 7,5 4,86 213/930713/8
13 Duvel  Moortgat B 8,5 4,86 115/900111/7
15 Het Kapittel Abt   Van Eecke B 10,0 4,85 226/931116/8
16 Tripel  Abdij der Trappisten Westmalle B 9,0 4,83 216/930803/6
16 The Czar Imperial Stout Avery USA 10,8 4,83 595/100112/6
16 Black Chocolate Stout Brooklyn USA 10,1 4,83 540/070707/6
16 Julius  De Kluis B 8,7 4,83 81/880218/6
16 Trappist Achel Bruin Beer Extra St. Benedictusabdij de Achelse B 9,5 4,83 483/041130/6
16 16 Unibroue CAN 10,0 4,83 544/070925/6
22 La Rulles Triple Artisanale de Rulles B 8,4 4,80 477/040824/5
22 Tokyo Brew Dog S 18,2 4,80 631/111018/5
22 De Verboden Vrucht  De Kluis B 9,0 4,80 147/910515/5
22 Old Stock Ale 2008 North Coast USA 12,5 4,80 566/080902/5
22 Old Viscosity Ale Port USA 10,0 4,80 608/100717/5
22 The Lost Abbey Judgement Day Port USA 10,5 4,80 608/100717/5
28 Tripel Abdij der Trappisten Westmalle B 9,0 4,75 90/880922/10
28 Aardwolf Stout Bierwerke ZA 8,5 4,75 622/110528/4
28 St. Feuillien Friart B 7,5 4,75 336/980127/4
28 Biére du Boucanier Dark Ale ICOBES B 9,0 4,75 Ext/050618/2
28 Abb. de Leffe Vieille Cuvée  Interbrew  ("St. Guibert") B 7,7 4,75 171/920225/4
28 2009 Oak Aged Imperial Stout Left Hand USA 10,4 4,75 592/091020/4
28 Ru Klaas 2010 Stout Stevns DK 12,0 4,75 622/110528/4
28 Nils Oscar Julöl 1999 Tärnö S 7,2 4,75 379/991207/4
28 Duchesse de Bourgogne Verhaeghe B 6,2 4,75 Ext/050618/2
37 Evil Twin Soft Dookie Amager S 10,4 4,71 627/110730/8
37 Bolita Brown Double Nut Brown Ale Cigarr City S 9,0 4,71 627/110730/8
37 Imperial Stout Nils Oscar Bryggeri & Bränneri S 7,0 4,71 514/060530/7
37 2009 Old Stock Ale North Coast USA 11,5 4,71 591/091006/7
37 Labyrinth Black Ale Uinta S 13,2 4,71 627/110730/8
37 Nanok  Wiibroe DK 5,9 4,71 80/880204/7
43 Samuel Adams Chocolate Bock Boston USA 5,5 4,67 540/070707/6
43 Malheur Dark Brut De Landtsheer B 12,0 4,67 540/070707/6
43 Hibernation Ale Great Divide USA 8,1 4,67 524/061107/6
43 Ola Dubh Special 12 Reserve Harviestoun GB 8,0 4,67 601/100413/6
43 Leffe Radieuse Interbrew  ("St. Guibert") B 8,2 4,67 421/020108/6
43 Imperial Stout Årgång 2002 Nils Oscar Bryggeri & Bränneri S 7,0 4,67 455/030819/6
43 Verticul Epic 090909 Stone USA 8,9 4,67 595/100112/6
50 Dynamit  Lolland-Falster DK 7,5 4,63 169/920125/8
51 The Fundamental Blackhorn Imperial Stout Hornbeer DK 11,0 4,62 622/110528/4
52 Chimay (blue) Abbaye de N-D de Scourmont B 9,0 4,60 382/000118/7
52 Chimay (white) Abbaye de N-D de Scourmont B 8,0 4,60 382/000118/7
52 Dubbel  Abdij der Trappisten Westmalle B 6,5 4,60 104/890726/5
52 Tripel  Abdij der Trappisten Westmalle B 9,0 4,60 200/930130/6
52 Paradox Isle of Arran Edition Brew Dog USA 10,0 4,60 593/091110/5
52 Imperial Stout  Carlsberg DK 7,8 4,60 158/910917/5
52 Satan Gold                                 De Block B 8,0 4,60 147/910515/5
52 Bush Ambrée Dubuisson Frêres B 12,0 4,60 543/070911/5
52 Delirium Tremens                      Huyghe B 9,0 4,60 147/910515/5
52 Påsköl Jämtlands S 6,0 4,60 448/030412/5
52 2010 Old Stock Ale North Coast USA 11,7 4,60 613/101123/5
52 Double Bastard Ale 2009 Stone USA 10,5 4,60 598/100203/5
52 Fine Festival  Tuborg DK 7,8 4,60 29/841008/5
52 La Fin du Monde Unibroue CAN 9,0 4,60 515/060613/5
52 Ruby Ale Ushers of Trowbridge GB 6,2 4,60 451/030527/5
67 Samuel Adams Winter Lager Boston USA 6,5 4,57 335/980113/7
67 Mikkeller Santa's Little Helper 2011 De Proef S 9,1 4,57 633/111122/7
67 16 Unibroue CAN 10,0 4,57 562/080719/7
67 17 Unibroue CAN 10,0 4,57 572/090106/7
71 Rochefort 8°  Abb. de Notre Dame St. Rémy B 9,2 4,50 264/950329/6
71 Orval  Abbaye de Notre Dame d'Orval B 5,7 4,50 67/870618/4
71 Abt 12°   Abd. Sint Sixtus/St. Bernardus B 11,0 4,50 264/950329/6
71 Tripel Abdij der Trappisten Westmalle B 9,0 4,50 264/950329/6
71 Elixir Baludin I 10,0 4,50 571/081209/6
71 Sam Adams Triple Bock Vintage 1997 Boston USA 17,0 4,50 518/060725/6
71 Elephant  Carlsberg DK 7,1 4,50 37/850603/8
71 Jacobsen Brown Ale Carlsberg DK 6,0 4,50 Ext/050618/2
71 Semper Ardens Criollo Stout Carlsberg DK 6,8 4,50 476/040803/6
71 Imperial Stout Cropton GB 7,2 4,50 611/101026/6
71 Brugse Tripel  De Gouden Boom B 9,5 4,50 233/940316/6
71 Hoegaarden Grand Cru Tripel  De Kluis B 8,7 4,50 216/930803/6
71 La Guillotine                         De M. I. DM. B 9,1 4,50 200/930130/6
71 Rigor Mortis Dieu du Ciel CAN 10,5 4,50 595/100112/6
71 Kølster Bryg No. 100 Kulsvier Fuglebjerggaard DK 8,7 4,50 602/100508/4
71 Caribbean Rumstout Hornbeer DK 11,0 4,50 595/100112/6
71 Hapkin  Louwaege B 8,5 4,50 90/880822/10
71 D'n Schele Os Tripel  Maasland NL 7,5 4,50 180/920610/7
71 Old Stock Ale 2007 North Coast USA 11,7 4,50 542/070821/6
71 Older Viscosity Port USA 12,0 4,50 600/100330/6
71 Staropramen 12°  Prazske CS 3,6 4,50 67/870618/4
71 Porter  Sinebrychoff  FIN 7,2 4,50 266/950426/6
71 Elmgade IPA Skands DK 6,3 4,50 Ext/050618/2
71 Fregatten Jylland  Thor DK 7,7 4,50 246/940915/6
71 Pater  Van Eecke B 4,50 67/870618/4
96
97 10% vol or more Bold= rating >4,70
98
99

BACK

Last updated 18 January 2012. Including tasting # 634.
By Erling Jirle, permanent secretary and webmaster.
Email: Erling Jirle