Rank Beer name   Brewery name Country vol% Mean no. /date/part
1 Pink Killer De Silly B 5,0 1,00 602/100508/4
1 Millennium šl. 1: Orange Falcon S 5,0 1,00 356/981215/5
1 Grodzisk                                Grodzisk PL ? 1,00 145/910418/5
1 Ouid Bruin  Heineken NL 5,0 1,00 27/840827/7
1 Kaliber Sin Heineken Espa–a E 1,0 1,00 426/020413/5
1 Mixed Malt Persika Kopparbergs S 4,7 1,00 437/021022/5
1 Preta Doce Melo (Azores) Azores 0,0 1,00 453/030722/6
1 Mestan Triumf PrazskŽ CZ 4,0 1,00 424/020305/4
1 Horn Premium Ragutis Lithuania 5,2 1,00 438/021112/5
1 Kongens Bryg Tuborg DK 1,7 1,00 452/030610/5
11 Madison Bire a la Liqueur Grand Marnier Les Brasseurs de Gayant F 7,2 1,14 414/010828/7
12 Porter Citron Carlsberg DK 4,1 1,17 317/970405/6
12 Efes Light Lager EGE Turkey 2,7 1,17 388/000516/6
12 Preta Melo P 0,0 1,17 413/010814/6
12 Enkens Anden Lyst Hvedeżl Refsvindinge DK 5,7 1,17 483/041130/6
12 San Miguel Saudi-Arabian Imported NAB San Miguel Hong-Kong Br. China 0,0 1,17 418/011113/6
17 Original Weisse Schankbier        Berliner Kindl D 2,5 1,18 155/910821/6
18 (undecipherable label)  (undecipherable label)  USSR ? 1,20 38/850902/9
19 Ozujsko Grejp Zagrebacka HR 4,5 1,29 645/121121/7
19 Sibirskaya Korona Lime Sun - InBer Omsk RUS 4,7 1,29 672/140819/7
19 Very hot & spicy chili beer  Black Mountain USA 4,5 1,29 247/940920/7
22 Grand Cru  Cantillon B ? 1,33 160/911011/9
22 La CuivrŽe Franches-Montagnes CH 5,2 1,33 573/090120/6
22 Sahtia  (3-lit. box) Lammi FIN ? 1,33 266/950426/6
25 Oud Bruin  Grolsch NL 3,0 1,38 44/860211/8
26 La Biere du Demon Brass. de Gayant F 12,0 1,40 480/041005/5
26 Banana Bread Wells & Young's GB 5,2 1,40 582/090602/5
27 Liviana                               Tropical Costa Rica 3,9 1,44 205/930406/9
28 JulBrew Banjul Gambia 4,7 1,50 601/100413/6
28 Brink's Dark Rethymnian GR 4,8 1,50 685/150615/4
28 Grand Cru Bruocsella 1999 Cantillon B 5,0 1,50 445/030303/6
28 Bering Bryg Havskum Ceres DK 5,5 1,50 446/030320/4
28 Porter   (brewed 1938 !!! 62 years old beerÉ) D. Carnegie & Co. S 4,0 1,50 400/001228/8
28 Kingston Birra e Rum  Fischer / Pcheur F 7,9 1,50 274/950816/6
28 La Mandragore Franches-Montagnes CH 8,0 1,50 573/090120/6
28 Nordhouse Mjšd Marli FIN 4,5 1,50 340/980331/6
28 Borgholms Bryggeri Slottsšl SlottskŠllans S 3,5 1,50 473/040608/4
28 Tuborg T-beer Citrus Tuborg DK 4,9 1,50 ext/050618/2
28 Flekovskij U Flekó CZ 5,0 1,50 434/020903/6
28 COOP  WŒrby S 2,2 1,50 19/840109/8
28 Young's Champion Young & Co. GB 5,0 1,50 466/040217/6
41 Balatoni Vil‡gos  Nagykanizsai H ? 1,55 89/880816/10
42 Miodowe Ciechan PL 5,7 1,60 628/110816/5
42 En BŠrs frŒn NŠrke Gštarviks GŒrdsbr. S 5,0 1,60 361/990302/5
42 Carlsberg  Pripps S 3,5 1,60 14/831003/7
45 NAB (non-alcoholic beer) Wiibroe DK 0,0 1,63 56/861111/8
46 Adelscott  Adelshoffen F ? 1,67 81/880218/6
46 Flag SpŽciale Bramali (BGI) Mali ? 1,67 535/070522/6
46 Brouwers   Brouwers NL 5,0 1,67 23/840326/6
46 Hvede Brżckhouse DK 5,5 1,67 475/040720/6
46 Grand Cru Bruocsella Lambic Bio 2003 Cantillon B 5,0 1,67 538/070707/6
46 Julmumma Falcon S 5,2 1,67 311/970108/9
46 Kšlsch FrŸh D 4,8 1,67 594/091208/6
46 Compass Lager  Hall & Woodhouse GB 3,0 1,67 135/901024/6
46 Kasatje Donskaje Irkutskpisjtjaegro USSR ? 1,67 88/880704/9
46 Litomericky Chasnik Korunn’ CZ 3,3 1,67 434/020903/6
46 …sterlen €ppelwit Stockeboda S 5,3 1,67 610/100928/6
46 Foteviken Viking TvŒ Bryggare S 4,8 1,67 610/100928/6
58 Dorogomn lovskoe               Badaeva RUS ? 1,71 199/930119/7
58 Thomas Hardy's Ale Vintage 1995 Eldridge Pope  GB 12,0 1,71 500/051015/7
58 Desperados  Fischer / Pcheur F 5,9 1,71 283/951212/7
58 Nisse SlottskŠllans S 5,3 1,71 380/991221/7
62 Miezinis Birzœ Lithuania 4,7 1,75 614/101228/4
62 Martiner Premium    Martin CZ 4,5 1,75 253/941130/4
62 Light Medalla Puerto Rico 46 ! 1,75 347/980804/8
62 PŠrnurand  SŠilivus & PŠeva Estonia 4,5 1,75 137/901115/4
62 Celtica Brass. de Bretagne F 8,8 1,75 665/140218/4
ext = external or extraterrestrial. This all time low list includes ALL tastings in the history of the club: from 1982 – July 2015.