Comparison with other trips


           
Dates 30.11 - 22.12 20.3 - 13.4 20.3 -11.4 XX.X-XX.X 6.3 -30.3
Activity Vermuelen Hornbuckle BQ - 3week Webb Proposal
Waza 2,0 1,0 2,5 0,0 2,5
Benoe 3,0 1,0 2,0 0,0 2,5
Ngaoundaba 3,5 2,5 3,0 0,0 2,5
Bafut-Nguemba 0,5 1,0 1,5 0,0 1,5
Mt Kupe 4,0 6,5 4,5 0,0 4,5
Korup 2,5 3,5 0,0 0,0 4,5
Mt Cameroon 0,0 1,0 1,0 0,0 1,0
Sanaga 0,5 1,0 0,5 0,0 0,5
Limbe 1,0 0,0 1,0 0,0 0,0
Productive 17,0 17,5 16,0 0,0 19,5
Travel 1/2 days 3,0 4,5 4,0 0,0 3,5
Travel 1/1 days 3,0 2,0 3,0 0,0 2,0
"Holiday" 0,0 1,0 0,0 0,0 0,0
Unproductive 6,0 7,5 7,0 0,0 5,5
Total days 23,0 25,0 23,0 25,0 25,0
Productivity % 74% 70% 70% 0% 78%
           
North 8,5 4,5 7,5 0,0 7,5
N/Prod time 50% 26% 47%   38%
South 8,5 13,0 8,5 0,0 12,0
S/Prod time 50% 74% 53%   62%
           
BQ: Day flight back        
  Afternoon flight back to Douala        


Created 02-03-17
Text: Bengt-Eric Sjölinder
Webmaster: Erling Jirle
  BACK NEXT